Join THAMIZHKADAL WhatsApp Groups
JUNE - 2015
- CLASS 12 | JUNE 2015 | ACCOUNTANCY
- CLASS 12 | JUNE 2015 | BIOLOGY
- CLASS 12 | JUNE 2015 | BOTANY
- CLASS 12 | JUNE 2015 | CHEMISTRY
- CLASS 12 | JUNE 2015 | COMMERCE
- CLASS 12 | JUNE 2015 | COMPUTER SCIENCE.
- CLASS 12 | JUNE 2015 | ECONOMICS
- CLASS 12 | JUNE 2015 | ENGLISH I PAPER
- CLASS 12 | JUNE 2015 | ENGLISH II PAPER
- CLASS 12 | JUNE 2015 | HISTORY
- CLASS 12 | JUNE 2015 | MATHS
- CLASS 12 | JUNE 2015 | PHYSICS
- CLASS 12 | JUNE 2015 | TAMIL I PAPER
- CLASS 12 | JUNE 2015 | TAMIL II PAPER
- CLASS 12 | JUNE 2015 | ZOOLOGY
CLASS 12 GOVT QUESTION PAPER
SEPTEMBER - 2015
- CLASS 12 | SEPTEMBER 2015 | ACCOUNTANCY
- CLASS 12 | SEPTEMBER 2015 | BIOLOGY
- CLASS 12 | SEPTEMBER 2015 | BOTANY
- CLASS 12 | SEPTEMBER 2015 | BUSINESS MATHS
- CLASS 12 | SEPTEMBER 2015 | CHEMISTRY
- CLASS 12 | SEPTEMBER 2015 | COMMERCE
- CLASS 12 | SEPTEMBER 2015 | COMPUTER SCIENCE
- CLASS 12 | SEPTEMBER 2015 | ECONOMICS
- CLASS 12 | SEPTEMBER 2015 | ENGLISH 1
- CLASS 12 | SEPTEMBER 2015 | ENGLISH 2
- CLASS 12 | SEPTEMBER 2015 | HISTORY
- CLASS 12 | SEPTEMBER 2015 | MATHS
- CLASS 12 | SEPTEMBER 2015 | PHYSICS
- CLASS 12 | SEPTEMBER 2015 | TAMIL 1
- CLASS 12 | SEPTEMBER 2015 | TAMIL 2
- CLASS 12 | SEPTEMBER 2015 | ZOOLOGY
MARCH - 2015
- CLASS 12 | MARCH 2015 | ACCOUNTANCY
- CLASS 12 | MARCH 2015 | ACCOUNTANCY AND AUDITING
- CLASS 12 | MARCH 2015 | BIOLOGY
- CLASS 12 | MARCH 2015 | BOTANY
- CLASS 12 | MARCH 2015 | CHEMISTRY
- CLASS 12 | MARCH 2015 | COMMERCE
- CLASS 12 | MARCH 2015 | COMPUTER SCIENCE
- CLASS 12 | MARCH 2015 | ECONOMICS
- CLASS 12 | MARCH 2015 | ENGLISH PAPER 1 | ENGLISH PAPER 1 QUESTION PAPER.
- CLASS 12 | MARCH 2015 | ENGLISH PAPER 2 | ENGLISH PAPER 2 QUESTION PAPER.
- CLASS 12 | MARCH 2015 | HINDI PAPER1
- CLASS 12 | MARCH 2015 | HINDI PAPER2
- CLASS 12 | MARCH 2015 | HISTORY
- CLASS 12 | MARCH 2015 | MATHS
- CLASS 12 | MARCH 2015 | MICRO BIOLOGY
- CLASS 12 | MARCH 2015 | NURSING GENERAL
- CLASS 12 | MARCH 2015 | PHYSICS
- CLASS 12 | MARCH 2015 | TAMIL PAPER 1 | TAMIL PAPER 1 QUESTION PAPER.
- CLASS 12 | MARCH 2015 | TAMIL PAPER 2 | TAMIL PAPER 2 QUESTION PAPER.
- CLASS 12 | MARCH 2015 | URDU PAPER2
- CLASS 12 | MARCH 2015 | ZOOLOGY
SEPTEMBER 2014
- CLASS 12 | SEPTEMBER 2014 | ACCOUNTANCY
- CLASS 12 | SEPTEMBER 2014 | ACCOUNTANCY AND AUDITING
- CLASS 12 | SEPTEMBER 2014 | ADVANCED TAMIL
- CLASS 12 | SEPTEMBER 2014 | BIOLOGY
- CLASS 12 | SEPTEMBER 2014 | BOTANY
- CLASS 12 | SEPTEMBER 2014 | BUSINESS MATHEMATICS
- CLASS 12 | SEPTEMBER 2014 | CHEMISTRY
- CLASS 12 | SEPTEMBER 2014 | COMMERCE
- CLASS 12 | SEPTEMBER 2014 | COMPUTER SCIENCE
- CLASS 12 | SEPTEMBER 2014 | ECONOMICS
- CLASS 12 | SEPTEMBER 2014 | ENGLISH PAPER 1
- CLASS 12 | SEPTEMBER 2014 | ENGLISH PAPER 2
- CLASS 12 | SEPTEMBER 2014 | GEOGRAPHY
- CLASS 12 | SEPTEMBER 2014 | HISTORY
- CLASS 12 | SEPTEMBER 2014 | MATHEMATICS
- CLASS 12 | SEPTEMBER 2014 | PHYSICS
- CLASS 12 | SEPTEMBER 2014 | POLITICAL SCIENCE
- CLASS 12 | SEPTEMBER 2014 | TAMIL PAPER 1
- CLASS 12 | SEPTEMBER 2014 | TAMIL PAPER 2
- CLASS 12 | SEPTEMBER 2014 | ZOOLOGY
JUNE - 2014
- CLASS 12 | JUNE 2014 | ACCOUNTANCY
- CLASS 12 | JUNE 2014 | AGRICULTURAL PRACTICES
- CLASS 12 | JUNE 2014 | BIOLOGY
- CLASS 12 | JUNE 2014 | BOTANY
- CLASS 12 | JUNE 2014 | CHEMISTRY
- CLASS 12 | JUNE 2014 | COMMERCE
- CLASS 12 | JUNE 2014 | COMPUTER SCIENCE
- CLASS 12 | JUNE 2014 | ECONOMICS
- CLASS 12 | JUNE 2014 | ELECTRICAL MACHINES AND APPLIANCES
- CLASS 12 | JUNE 2014 | ENGLISH I PAPER
- CLASS 12 | JUNE 2014 | ENGLISH II PAPER
- CLASS 12 | JUNE 2014 | HISTORY
- CLASS 12 | JUNE 2014 | MATHEMATICS
- CLASS 12 | JUNE 2014 | PHYSICS
- CLASS 12 | JUNE 2014 | TAMIL I PAPER
- CLASS 12 | JUNE 2014 | TAMIL II PAPER
- CLASS 12 | JUNE 2014 | ZOOLOGY
MARCH - 2014
- CLASS 12 | MARCH 2014 | ACCOUNTANCY AND AUDITING QUESTION PAPER
- CLASS 12 | MARCH 2014 | ACCOUNTANCY QUESTION PAPER
- CLASS 12 | MARCH 2014 | BIOLOGY QUESTION PAPER
- CLASS 12 | MARCH 2014 | BOTANY QUESTION PAPER
- CLASS 12 | MARCH 2014 | CHEMISTRY QUESTION PAPER
- CLASS 12 | MARCH 2014 | CHEMISTRY TENTATIVE ANSWER KEY TM/EM
- CLASS 12 | MARCH 2014 | COMMERCE QUESTION PAPER
- CLASS 12 | MARCH 2014 | COMPUTER SCIENCE QUESTION PAPER
- CLASS 12 | MARCH 2014 | ECONOMICS QUESTION PAPER
- CLASS 12 | MARCH 2014 | ENGLISH I PAPER
- CLASS 12 | MARCH 2014 | ENGLISH II PAPER
- CLASS 12 | MARCH 2014 | HISTORY QUESTION PAPER
- CLASS 12 | MARCH 2014 | MATHEMATICS QUESTION PAPER
- CLASS 12 | MARCH 2014 | NURSING QUESTION PAPER
- CLASS 12 | MARCH 2014 | PHYSICS QUESTION PAPER
- CLASS 12 | MARCH 2014 | PHYSICS QUESTION PAPER-COMPLETE TENTATIVE KEY ANSWER
- CLASS 12 | MARCH 2014 | PHYSICS QUESTION PAPER-COMPLETE TENTATIVE KEY ANSWER TAMIL MEDIUM
- CLASS 12 | MARCH 2014 | STATISTICS QUESTION PAPER
- CLASS 12 | MARCH 2014 | TAMIL I PAPER
- CLASS 12 | MARCH 2014 | TAMIL II PAPER
- CLASS 12 | MARCH 2014 | ZOOLOGY QUESTION PAPER
- CLASS 12 | MODEL 2014 | CHEMISTRY MODEL QUESTION PAPER-2014 FOR 150 MARKS EM/TM
SEPTEMBER 2013
- CLASS 12 | OCTOBER 2013 | ACCOUNTANCY TM-EM
- CLASS 12 | OCTOBER 2013 | BIOLOGY TM-EM
- CLASS 12 | OCTOBER 2013 | BOTANY TM-EM
- CLASS 12 | OCTOBER 2013 | BUSINESS MATHS TM-EM
- CLASS 12 | OCTOBER 2013 | CHEMISTRY TM-EM
- CLASS 12 | OCTOBER 2013 | COMMERCE TM-EM
- CLASS 12 | OCTOBER 2013 | COMPUTER SCIENCE TM-EM
- CLASS 12 | OCTOBER 2013 | ECONOMICS TM-EM
- CLASS 12 | OCTOBER 2013 | ENGLISH PAPER 1 AND 2
- CLASS 12 | OCTOBER 2013 | HINDI PAPER 1 AND 2
- CLASS 12 | OCTOBER 2013 | HISTORY TM-EM
- CLASS 12 | OCTOBER 2013 | MATHEMATICS TM-EM
- CLASS 12 | OCTOBER 2013 | PHYSICS TM-EM
- CLASS 12 | OCTOBER 2013 | TAMIL PAPER 1 AND 2
- CLASS 12 | OCTOBER 2013 | ZOOLOGY TM-EM
- CLASS 12 | SEPTEMBER 2013 | HINDI PAPER 1 AND 2
JUNE - 2013
- CLASS 12 | JUNE 2013 | ACCOUNTANCY
- CLASS 12 | JUNE 2013 | ACCOUNTANCY AND AUDITING
- CLASS 12 | JUNE 2013 | BIOLOGY
- CLASS 12 | JUNE 2013 | BOTANY
- CLASS 12 | JUNE 2013 | CHEMISTRY
- CLASS 12 | JUNE 2013 | COMMERCE
- CLASS 12 | JUNE 2013 | COMPUTOR SCIENCE
- CLASS 12 | JUNE 2013 | ECONOMICS
- CLASS 12 | JUNE 2013 | ENGLISH PAPER 1 AND 2
- CLASS 12 | JUNE 2013 | HISTORY
- CLASS 12 | JUNE 2013 | MATHEMATICS
- CLASS 12 | JUNE 2013 | PHYSICS
- CLASS 12 | JUNE 2013 | TAMIL PAPER 1 AND 2
- CLASS 12 | JUNE 2013 | ZOOLOGY
MARCH - 2013
- CLASS 12 | MARCH 2013 | ACCOUNTANCY
- CLASS 12 | MARCH 2013 | BIOLOGY
- CLASS 12 | MARCH 2013 | BOTANY
- CLASS 12 | MARCH 2013 | CHEMISTRY
- CLASS 12 | MARCH 2013 | COMMERCE
- CLASS 12 | MARCH 2013 | COMPUTOR SCIENCE
- CLASS 12 | MARCH 2013 | ECONOMICS
- CLASS 12 | MARCH 2013 | HISTORY
- CLASS 12 | MARCH 2013 | MATHEMATICS
- CLASS 12 | MARCH 2013 | NURSING
- CLASS 12 | MARCH 2013 | PHYSICS
- CLASS 12 | MARCH 2013 | ZOOLOGY
- CLASS 12 | MARCH 2013 |ENGLISH PAPER 1 AND 2
- CLASS 12 | MARCH 2013 |TAMIL PAPER 1 AND 2
SEPTEMBER - 2012
- CLASS 12 | SEPTEMBER 2012 | ACCOUNTANCY
- CLASS 12 | SEPTEMBER 2012 | BIOLOGY
- CLASS 12 | SEPTEMBER 2012 | BOTANY
- CLASS 12 | SEPTEMBER 2012 | CHEMISTRY
- CLASS 12 | SEPTEMBER 2012 | COMMERCE
- CLASS 12 | SEPTEMBER 2012 | COMPUTOR SCIENCE
- CLASS 12 | SEPTEMBER 2012 | ECONOMICS
- CLASS 12 | SEPTEMBER 2012 | MATHEMATICS
- CLASS 12 | SEPTEMBER 2012 | PHYSICS
- CLASS 12 | SEPTEMBER 2012 |ENGLISH PAPER 1 AND 2
- CLASS 12 | SEPTEMBER 2012 |TAMIL PAPER 1 AND 2
JUNE - 2012
- CLASS 12 | JUNE 2012 | ACCOUNTANCY
- CLASS 12 | JUNE 2012 | BIOLOGY
- CLASS 12 | JUNE 2012 | BOTANY
- CLASS 12 | JUNE 2012 | CHEMISTRY
- CLASS 12 | JUNE 2012 | COMMERCE
- CLASS 12 | JUNE 2012 | COMPUTOR SCIENCE
- CLASS 12 | JUNE 2012 | ECONOMICS
- CLASS 12 | JUNE 2012 | HISTORY
- CLASS 12 | JUNE 2012 | MATHEMATICS
- CLASS 12 | JUNE 2012 | PHYSICS
- CLASS 12 | JUNE 2012 | ZOOLOGY
- CLASS 12 | JUNE 2012 |ENGLISH PAPER 1 AND 2
- CLASS 12 | JUNE 2012 |TAMIL PAPER 1 AND 2
MARCH - 2012
- CLASS 12 | MARCH 2012 |ENGLISH PAPER 1 AND 2
- CLASS 12 | MARCH 2012 | BIOLOGY
- CLASS 12 | MARCH 2012 | BOTANY
- CLASS 12 | MARCH 2012 | CHEMISTRY
- CLASS 12 | MARCH 2012 | COMMERCE
- CLASS 12 | MARCH 2012 | COMPUTOR SCIENCE
- CLASS 12 | MARCH 2012 | ECONOMICS
- CLASS 12 | MARCH 2012 | HISTORY
- CLASS 12 | MARCH 2012 | MATHEMATICS
- CLASS 12 | MARCH 2012 | PHYSICS
- CLASS 12 | MARCH 2012 | ZOOLOGY
- CLASS 12 | MARCH 2012 |TAMIL PAPER 1 AND 2
SEPTEMBER 2011
- CLASS 12 | OCTOBER 2011 | BIOLOGY | BIOLOGY QUESTION PAPER
- CLASS 12 | OCTOBER 2011 | BOTANY | BOTANY QUESTION PAPER.
- CLASS 12 | OCTOBER 2011 | ZOOLOGY | ZOOLOGY QUESTION PAPER.
- CLASS 12 | SEPTEMBER 2011 | ACCOUNTANCY
- CLASS 12 | SEPTEMBER 2011 | BIOLOGY
- CLASS 12 | SEPTEMBER 2011 | BOTANY
- CLASS 12 | SEPTEMBER 2011 | CHEMISTRY
- CLASS 12 | SEPTEMBER 2011 | COMMERCE TM-EM
- CLASS 12 | SEPTEMBER 2011 | COMPUTER SCIENCE TM-EM
- CLASS 12 | SEPTEMBER 2011 | ECONOMICS TM-EM
- CLASS 12 | SEPTEMBER 2011 | ENGLISH PAPER I AND II
- CLASS 12 | SEPTEMBER 2011 | HISTORY TM-EM
- CLASS 12 | SEPTEMBER 2011 | MATHEMATICS TM-EM
- CLASS 12 | SEPTEMBER 2011 | PHYSICS TM-EM
- CLASS 12 | SEPTEMBER 2011 | TAMIL PAPER 1 AND 2
- CLASS 12 | SEPTEMBER 2011 | TAMIL PAPER I AND II
- CLASS 12 | SEPTEMBER 2011 | ZOOLOGY
JUNE - 2011
- CLASS 12 | JUNE 2011 | ACCOUNTANCY TM-EM
- CLASS 12 | JUNE 2011 | BIOLOGY | BIOLOGY QUESTION PAPER.
- CLASS 12 | JUNE 2011 | BIOLOGY TM-EM
- CLASS 12 | JUNE 2011 | BOTANY | BOTANY QUESTION PAPER.
- CLASS 12 | JUNE 2011 | BOTANY TM-EM
- CLASS 12 | JUNE 2011 | CHEMISTRY TM-EM
- CLASS 12 | JUNE 2011 | COMMERCE TM-EM
- CLASS 12 | JUNE 2011 | COMPUTER SCIENCE TM-EM
- CLASS 12 | JUNE 2011 | ECONOMICS TM-EM
- CLASS 12 | JUNE 2011 | ENGLISH PAPER I AND II
- CLASS 12 | JUNE 2011 | HISTORY TM-EM
- CLASS 12 | JUNE 2011 | MATHEMATICS TM-EM
- CLASS 12 | JUNE 2011 | PHYSICS TM-EM
- CLASS 12 | JUNE 2011 | TAMIL PAPER 1 AND 2
- CLASS 12 | JUNE 2011 | TAMIL PAPER I AND II
- CLASS 12 | JUNE 2011 | ZOOLOGY | ZOOLOGY QUESTION PAPER.
- CLASS 12 | JUNE 2011 | ZOOLOGY TM-EM
MARCH 2011
- CLASS 12 | MARCH 2011 | ACCOUNTANCY TM-EM
- CLASS 12 | MARCH 2011 | BIOLOGY | BIOLOGY QUESTION PAPER.
- CLASS 12 | MARCH 2011 | BIOLOGY TM-EM
- CLASS 12 | MARCH 2011 | BOTANY | BOTANY QUESTION PAPER.
- CLASS 12 | MARCH 2011 | BOTANY TM-EM
- CLASS 12 | MARCH 2011 | CHEMISTRY TM-EM
- CLASS 12 | MARCH 2011 | COMMERCE TM-EM
- CLASS 12 | MARCH 2011 | COMPUTER SCIENCE TM-EM
- CLASS 12 | MARCH 2011 | ECONOMICS TM-EM
- CLASS 12 | MARCH 2011 | ENGLISH PAPER I AND II
- CLASS 12 | MARCH 2011 | HISTORY TM-EM
- CLASS 12 | MARCH 2011 | MATHEMATICS TM-EM
- CLASS 12 | MARCH 2011 | PHYSICS TM-EM
- CLASS 12 | MARCH 2011 | TAMIL PAPER 1 AND 2
- CLASS 12 | MARCH 2011 | TAMIL PAPER I AND II
- CLASS 12 | MARCH 2011 | ZOOLOGY | ZOOLOGY QUESTION PAPER.
- CLASS 12 | MARCH 2011 | ZOOLOGY TM-EM
SEPTEMBER 2010
- CLASS 12 | OCTOBER 2010 | BIOLOGY | BIOLOGY QUESTION PAPER
- CLASS 12 | SEPTEMBER 2010 | ACCOUNTANCY
- CLASS 12 | SEPTEMBER 2010 | BIOLOGY
- CLASS 12 | SEPTEMBER 2010 | BOTANY
- CLASS 12 | SEPTEMBER 2010 | CHEMISTRY
- CLASS 12 | SEPTEMBER 2010 | COMMERCE TM-EM
- CLASS 12 | SEPTEMBER 2010 | COMPUTER SCIENCE TM-EM
- CLASS 12 | SEPTEMBER 2010 | ECONOMICS TM-EM
- CLASS 12 | SEPTEMBER 2010 | ENGLISH I AND II
- CLASS 12 | SEPTEMBER 2010 | HISTORY TM-EM
- CLASS 12 | SEPTEMBER 2010 | MATHEMATICS
- CLASS 12 | SEPTEMBER 2010 | PHYSICS
- CLASS 12 | SEPTEMBER 2010 | TAMIL I AND II
- CLASS 12 | SEPTEMBER 2010 | TAMIL PAPER 1 AND 2
- CLASS 12 | SEPTEMBER 2010 | ZOOLOGY
JUNE - 2010
- CLASS 12 | JUNE 2010 | ACCOUNTANCY
- CLASS 12 | JUNE 2010 | BIOLOGY
- CLASS 12 | JUNE 2010 | BIOLOGY | BIOLOGY QUESTION PAPER.
- CLASS 12 | JUNE 2010 | BOTANY
- CLASS 12 | JUNE 2010 | CHEMISTRY
- CLASS 12 | JUNE 2010 | COMMERCE TM-EM
- CLASS 12 | JUNE 2010 | COMPUTER SCIENCE TM-EM
- CLASS 12 | JUNE 2010 | ECONOMICS TM-EM
- CLASS 12 | JUNE 2010 | ENGLISH PAPER I AND II
- CLASS 12 | JUNE 2010 | HISTORY TM-EM
- CLASS 12 | JUNE 2010 | MATHEMATICS
- CLASS 12 | JUNE 2010 | PHYSICS
- CLASS 12 | JUNE 2010 | TAMIL PAPER 1 AND 2
- CLASS 12 | JUNE 2010 | TAMIL PAPER I AND II
- CLASS 12 | JUNE 2010 | ZOOLOGY
MARCH - 2010
- CLASS 12 | MARCH 2010 | ACCOUNTANCY TM-EM
- CLASS 12 | MARCH 2010 | BIOLOGY | BIOLOGY QUESTION PAPER.
- CLASS 12 | MARCH 2010 | BIOLOGY TM-EM
- CLASS 12 | MARCH 2010 | BOTANY TM-EM
- CLASS 12 | MARCH 2010 | CHEMISTRY TM-EM
- CLASS 12 | MARCH 2010 | COMMERCE TM-EM
- CLASS 12 | MARCH 2010 | COMPUTER SCIENCE TM-EM
- CLASS 12 | MARCH 2010 | ECONOMICS TM-EM
- CLASS 12 | MARCH 2010 | ENGLISH PAPER I AND II
- CLASS 12 | MARCH 2010 | HISTORY TM-EM
- CLASS 12 | MARCH 2010 | MATHEMATICS TM-EM
- CLASS 12 | MARCH 2010 | PHYSICS TM-EM
- CLASS 12 | MARCH 2010 | TAMIL PAPER 1 AND 2
- CLASS 12 | MARCH 2010 | TAMIL PAPER I AND II
- CLASS 12 | MARCH 2010 | ZOOLOGY TM-EM
SEPTEMBER - 2009
- CLASS 12 | OCTOBER 2009 | BIOLOGY | BIOLOGY QUESTION PAPER
- CLASS 12 | SEPTEMBER 2009 | ACCOUNTANCY
- CLASS 12 | SEPTEMBER 2009 | BIOLOGY
- CLASS 12 | SEPTEMBER 2009 | BOTANY
- CLASS 12 | SEPTEMBER 2009 | CHEMISTRY
- CLASS 12 | SEPTEMBER 2009 | COMMERCE
- CLASS 12 | SEPTEMBER 2009 | COMPUTER SCIENCE
- CLASS 12 | SEPTEMBER 2009 | ECONOMICS
- CLASS 12 | SEPTEMBER 2009 | ENGLISH PAPER I AND II
- CLASS 12 | SEPTEMBER 2009 | HISTORY
- CLASS 12 | SEPTEMBER 2009 | MATHEMATICS TM-EM
- CLASS 12 | SEPTEMBER 2009 | PHYSICS TM-EM
- CLASS 12 | SEPTEMBER 2009 | TAMIL PAPER 1 AND 2
- CLASS 12 | SEPTEMBER 2009 | TAMIL PAPER I AND II
- CLASS 12 | SEPTEMBER 2009 | ZOOLOGY
JUNE - 2009
- CLASS 12 | JUNE 2009 | BIOLOGY | BIOLOGY QUESTION PAPER.
- CLASS 12 | JUNE 2009 | TAMIL PAPER 1 AND 2
- CLASS 12 | JUNE 2009| ACCOUNTANCY TM-EM
- CLASS 12 | JUNE 2009| BIOLOGY TM-EM
- CLASS 12 | JUNE 2009| BOTANY TM-EM
- CLASS 12 | JUNE 2009| CHEMISTRY TM-EM
- CLASS 12 | JUNE 2009| COMMERCE TM-EM
- CLASS 12 | JUNE 2009| COMPUTER SCIENCE TM-EM
- CLASS 12 | JUNE 2009| ECONOMICS TM-EM
- CLASS 12 | JUNE 2009| ENGLISH PAPER I AND II
- CLASS 12 | JUNE 2009| HISTORY TM-EM
- CLASS 12 | JUNE 2009| MATHEMATICS TM-EM
- CLASS 12 | JUNE 2009| PHYSICS TM-EM
- CLASS 12 | JUNE 2009| TAMIL PAPER I AND II
- CLASS 12 | JUNE 2009| ZOOLOGY TM-EM
MARCH - 2009
- CLASS 12 | MARCH 2009 | BIOLOGY | BIOLOGY QUESTION PAPER.
- CLASS 12 | MARCH 2009 | TAMIL PAPER 1 AND 2
- CLASS 12 | MARCH 2009| ACCOUNTANCY TM-EM
- CLASS 12 | MARCH 2009| BIOLOGY TM-EM
- CLASS 12 | MARCH 2009| BOTANY TM-EM
- CLASS 12 | MARCH 2009| CHEMISTRY
- CLASS 12 | MARCH 2009| COMMERCE TM-EM
- CLASS 12 | MARCH 2009| COMPUTER SCIENCE TM-EM
- CLASS 12 | MARCH 2009| ECONOMICS TM-EM
- CLASS 12 | MARCH 2009| ENGLISH PAPER I AND II
- CLASS 12 | MARCH 2009| HISTORY TM-EM
- CLASS 12 | MARCH 2009| MATHEMATICS
- CLASS 12 | MARCH 2009| PHYSICS
- CLASS 12 | MARCH 2009| TAMIL PAPER I AND II
- CLASS 12 | MARCH 2009| ZOOLOGY TM-EM
SEPTEMBER - 2008
- CLASS 12 | OCTOBER 2008 | BIOLOGY | BIOLOGY QUESTION PAPER
- CLASS 12 | SEPTEMBER 2008 | TAMIL PAPER 1 AND 2
- SEPTEMBER 2008
- SEPTEMBER 2008 | ACCOUNTANCY
- SEPTEMBER 2008 | BIOLOGY
- SEPTEMBER 2008 | BOTANY
- SEPTEMBER 2008 | CHEMISTRY
- SEPTEMBER 2008 | COMMERCE
- SEPTEMBER 2008 | COMPUTER
- SEPTEMBER 2008 | ECONOMICS
- SEPTEMBER 2008 | ENGLISH I AND II
- SEPTEMBER 2008 | HISTORY
- SEPTEMBER 2008 | MATHEMATICS
- SEPTEMBER 2008 | PHYSICS
- SEPTEMBER 2008 | TAMIL I AND II
- SEPTEMBER 2008 | ZOOLOGY
JUNE - 2008
- CLASS 12 | JUNE 2008 | BIOLOGY | BIOLOGY QUESTION PAPER.
- CLASS 12 | JUNE 2008 | TAMIL PAPER 1 AND 2
- JUNE 2008
- JUNE 2008 | ACCOUNTANCY
- JUNE 2008 | ADVANCED TAMIL
- JUNE 2008 | BIO CHEMISTRY
- JUNE 2008 | BIOLOGY
- JUNE 2008 | BOTANY
- JUNE 2008 | CHEMISTRY
- JUNE 2008 | COM.ENGLISH
- JUNE 2008 | COMMERCE
- JUNE 2008 | COMPUTER
- JUNE 2008 | ECONOMICS
- JUNE 2008 | ENGLISH I AND II
- JUNE 2008 | HISTORY
- JUNE 2008 | MATHEMATICS
- JUNE 2008 | MICRO BIOLOGY
- JUNE 2008 | NURSING
- JUNE 2008 | NUTRI AND DIET
- JUNE 2008 | PHYSICS
- JUNE 2008 | PSYCHOLOGY
- JUNE 2008 | TAMIL I AND II
- JUNE 2008 | ZOOLOGY
MARCH - 2008
- CLASS 12 | MARCH 2008 | BIOLOGY | BIOLOGY QUESTION PAPER.
- CLASS 12 | MARCH 2008 | TAMIL PAPER 1 AND 2
- MARCH 2008
- MARCH 2008 | ACCOUNTANCY
- MARCH 2008 | ADVANCED TAMIL
- MARCH 2008 | BIO CHEMISTRY
- MARCH 2008 | BIOLOGY
- MARCH 2008 | BOTANY
- MARCH 2008 | CHEMISTRY
- MARCH 2008 | COM.ENGLISH
- MARCH 2008 | COMMERCE
- MARCH 2008 | COMPUTER
- MARCH 2008 | ECONOMICS
- MARCH 2008 | ENGLISH I AND II
- MARCH 2008 | HISTORY
- MARCH 2008 | MATHEMATICS
- MARCH 2008 | MICRO BIOLOGY
- MARCH 2008 | NURSING
- MARCH 2008 | NUTRI AND DIET
- MARCH 2008 | PHYSICS
- MARCH 2008 | PSYCHOLOGY
- MARCH 2008 | TAMIL I AND II
- MARCH 2008 | ZOOLOGY
SEPTEMBER - 2007
- CLASS 12 | OCTOBER 2007 | BIOLOGY | BIOLOGY QUESTION PAPER
- CLASS 12 | SEPTEMBER 2007 | TAMIL PAPER 1 AND 2
- SEP 2007 | ACCOUNTANCY
- SEP 2007 | ADVANCED TAMIL
- SEP 2007 | BIO CHEMISTRY
- SEP 2007 | BOTANY
- SEP 2007 | CHEMISTRY
- SEP 2007 | COMMERCE
- SEP 2007 | COMMUNICATIVE ENGLISH
- SEP 2007 | COMPUTER
- SEP 2007 | ECONOMICS
- SEP 2007 | ENGLISH PAPER I AND II
- SEP 2007 | HISTORY
- SEP 2007 | MATHEMATICS
- SEP 2007 | MICRO BIOLOGY
- SEP 2007 | NURSING
- SEP 2007 | NUTRITION AND DIETETICS
- SEP 2007 | PHYSICS
- SEP 2007 | PSYCHOLOGY
- SEP 2007 | ZOOLOGY
JUNE - 2007
- CLASS 12 | JUNE 2007 | BIOLOGY | BIOLOGY QUESTION PAPER.
- CLASS 12 | JUNE 2007 | MATHEMATICS TM-EM
- CLASS 12 | JUNE 2007 | TAMIL PAPER 1 AND 2
- CLASS 12 | JUNE 2007| ACCOUNTANCY TM-EM
- CLASS 12 | JUNE 2007| BOTANY TM-EM
- CLASS 12 | JUNE 2007| CHEMISTRY TM-EM
- CLASS 12 | JUNE 2007| COMMERCE TM-EM
- CLASS 12 | JUNE 2007| COMPUTER
- CLASS 12 | JUNE 2007| ECONOMICS TM-EM
- CLASS 12 | JUNE 2007| ENGLISH PAPER I AND II
- CLASS 12 | JUNE 2007| HISTORY TM-EM
- CLASS 12 | JUNE 2007| PHYSICS TM-EM
- CLASS 12 | JUNE 2007| ZOOLOGY TM-EM
MARCH - 2007
- CLASS 12 | MARCH 2007 | BIOLOGY | BIOLOGY QUESTION PAPER.
- CLASS 12 | MARCH 2007 | TAMIL PAPER 1 AND 2
- CLASS 12 | MARCH 2007| ACCOUNTANCY TM-EM
- CLASS 12 | MARCH 2007| ADVANCED TAMIL TM-EM
- CLASS 12 | MARCH 2007| BIO CHEMISTRY TM-EM
- CLASS 12 | MARCH 2007| BOTANY TM-EM
- CLASS 12 | MARCH 2007| BUSINESS MATHS TM-EM
- CLASS 12 | MARCH 2007| CHEMISTRY TM-EM
- CLASS 12 | MARCH 2007| COMMERCE TM-EM
- CLASS 12 | MARCH 2007| COMMUNICATIVE ENGLISH TM-EM
- CLASS 12 | MARCH 2007| COMPUTER SCIENCE TM-EM
- CLASS 12 | MARCH 2007| ECONOMICS TM-EM
- CLASS 12 | MARCH 2007| ENGLISH PAPER I AND II
- CLASS 12 | MARCH 2007| GEOGRAPHY TM-EM
- CLASS 12 | MARCH 2007| HISTORY TM-EM
- CLASS 12 | MARCH 2007| HOME SCIENCE TM-EM
- CLASS 12 | MARCH 2007| INDIAN CULTURE TM-EM
- CLASS 12 | MARCH 2007| MATHEMATICS TM-EM
- CLASS 12 | MARCH 2007| MICRO BIOLOGY TM-EM
- CLASS 12 | MARCH 2007| NURSING TM-EM
- CLASS 12 | MARCH 2007| NUTRITION AND DIETETICS TM-EM
- CLASS 12 | MARCH 2007| PHYSICS TM-EM
- CLASS 12 | MARCH 2007| POLITICAL SCIENCE TM-EM
- CLASS 12 | MARCH 2007| PSYCHOLOGY TM-EM
- CLASS 12 | MARCH 2007| STATISTICS TM-EM
- CLASS 12 | MARCH 2007| ZOOLOGY TM-EM
SEPTEMBER - 2006
- CLASS 12 | OCTOBER 2006 | BIOLOGY TM-EM
